- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Miami-Dade County | 54.5% | |
| 2 | Broward County | 36.9% | |
| 3 | Hendry County | 30.0% | |
| 4 | Palm Beach County | 27.7% | |
| 5 | Osceola County | 26.6% | |
| 6 | Collier County | 24.6% | |
| 7 | Orange County | 24.3% | |
| 8 | Monroe County | 19.8% | |
| 9 | Hillsborough County | 19.7% | |
| 10 | Lee County | 18.9% | |
| 11 | St. Lucie County | 18.2% | |
| 12 | Seminole County | 15.1% | |
| 13 | Manatee County | 14.5% | |
| 14 | DeSoto County | 13.6% | |
| 15 | Okeechobee County | 13.4% | |
| 16 | Sarasota County | 13.0% | |
| 17 | Flagler County | 12.8% | |
| 18 | Polk County | 12.6% | |
| 19 | Pinellas County | 12.4% | |
| 20 | Pasco County | 12.3% | |
| 21 | Duval County | 12.2% | |
| 22 | Hardee County | 11.7% | |
| 23 | Alachua County | 11.6% | |
| 24 | Martin County | 11.1% | |
| 25 | Glades County | 11.0% | |
| 26 | Highlands County | 10.8% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers