Jobs in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 140,869 | +1.3% | 9.9M | 156M |
| 2024 | 139,023 | +0.3% | 9.8M | 155M |
| 2023 | 138,542 | +2.1% | 9.7M | 153M |
| 2022 | 135,727 | +2.3% | 9.4M | 150M |
| 2021 | 132,614 | +3.1% | 8.9M | 144M |
| 2020 | 128,655 | −4.1% | 8.4M | 139M |
| 2019 | 134,190 | +1.7% | 8.9M | 148M |
| 2018 | 132,008 | +2.2% | 8.7M | 146M |
| 2017 | 129,173 | +1.8% | 8.5M | 144M |
| 2016 | 126,846 | +2.8% | 8.3M | 142M |
| 2015 | 123,370 | +2.5% | 8M | 139M |
| 2014 | 120,314 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,359 | |
| 66 | Liberty County | 1,849 | |
| 65 | Glades County | 1,919 | |
| 64 | Dixie County | 2,884 | |
| 63 | Jefferson County | 2,916 | |
| 62 | Hamilton County | 2,975 | |
| 61 | Calhoun County | 3,110 | |
| 60 | Union County | 3,451 | |
| 59 | Franklin County | 3,554 | |
| 58 | Holmes County | 3,623 | |
| 57 | Gilchrist County | 3,731 | |
| 56 | Gulf County | 4,423 | |
| 55 | Madison County | 4,897 | |
| 54 | Washington County | 6,087 | |
| 53 | Bradford County | 6,249 | |
| 52 | Wakulla County | 6,403 | |
| 51 | Taylor County | 6,645 | |
| 50 | Hardee County | 7,304 | |
| 49 | Baker County | 7,515 | |
| 48 | Levy County | 9,341 | |
| 47 | DeSoto County | 9,790 | |
| 46 | Suwannee County | 11,806 | |
| 45 | Okeechobee County | 11,995 | |
| 44 | Hendry County | 12,538 | |
| 43 | Jackson County | 14,863 | |
| … | |||
| 22 | Osceola County | 111K | |
| 21 | Lake County | 115K | |
| 20 | Marion County | 117K | |
| 19 | Alachua County | 139K | |
| 18 | Manatee County | 141K | |
| 17 | Pasco County | 141K | |
| 16 | Escambia County | 146K | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2023
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Alachua County in numbers