- Home
- Statistics
- Alachua County
- Economy & jobs
- Median household income
Economy & jobs
Statistics · Area
estimate
Median household income in Alachua County
2013 – 2024 · 12 data points
43 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$61,949
+3.8%
since 2023 ± $1,676 · margin of error
Regions of Florida · 2024
43 of 67
Place 1 is the highest value.
since 2014
+47%
+3.6% a year on average
vs Florida
−17%
Florida: $74,568 · 2024
Median household income, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+47% since 2014
$40,000
$50,000
$60,000
$70,000
$80,000
$90,000
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$61,949 · 2024
First value
$42,149 · 2013
Highest
$61,949 · 2024
Lowest
$42,045 · 2014
Average change
+3.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $61,949 | $1,676 | +3.8% | $74,568 | $80,734 |
| 2023estimate | $59,659 | $1,398 | +3.6% | $71,711 | $78,538 |
| 2022estimate | $57,566 | $1,488 | +8.0% | $67,917 | $75,149 |
| 2021estimate | $53,314 | $1,446 | +6.4% | $61,777 | $69,021 |
| 2020estimate | $50,089 | $1,475 | +0.8% | $57,703 | — |
| 2019estimate | $49,689 | $1,364 | +1.2% | $55,660 | — |
| 2018estimate | $49,078 | $1,416 | +7.9% | $53,267 | — |
| 2017estimate | $45,478 | $1,546 | +1.7% | $50,883 | — |
| 2016estimate | $44,702 | $1,585 | +3.8% | $48,900 | — |
| 2015estimate | $43,073 | $1,713 | +2.4% | $47,507 | — |
| 2014estimate | $42,045 | $1,228 | −0.2% | $47,212 | — |
| 2013estimate | $42,149 | $1,254 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | St. Johns County | $106K | |
| 2 | Santa Rosa County | $88,968 | |
| 3 | Nassau County | $88,900 | |
| 4 | Collier County | $86,173 | |
| 5 | Clay County | $86,094 | |
| 6 | Seminole County | $83,030 | |
| 7 | Monroe County | $82,430 | |
| 8 | Palm Beach County | $81,115 | |
| 9 | Martin County | $80,701 | |
| 10 | Sarasota County | $80,633 | |
| 11 | Walton County | $79,281 | |
| 12 | Okaloosa County | $79,097 | |
| 13 | Orange County | $77,011 | |
| 14 | Brevard County | $75,817 | |
| 15 | Manatee County | $75,792 | |
| 16 | Hillsborough County | $75,011 | |
| 17 | Broward County | $74,534 | |
| 18 | Wakulla County | $74,183 | |
| 19 | Sumter County | $73,297 | |
| 20 | Lee County | $73,099 | |
| 21 | Flagler County | $72,923 | |
| 22 | Indian River County | $71,049 | |
| 23 | Baker County | $70,833 | |
| 24 | Pinellas County | $70,293 | |
| 25 | Bay County | $70,188 | |
| … | |||
| 41 | Gilchrist County | $61,070 | |
| 42 | Lafayette County | $60,692 | |
| 43 | Bradford County | $59,740 | |
| 44 | Alachua County | $59,659 | |
| 45 | Marion County | $58,535 | |
| 46 | Jefferson County | $56,984 | |
| 47 | Highlands County | $55,581 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida