- Home
- Statistics
- Alachua County
- Housing
- Median rent
Housing
Statistics · Area
estimate
Median rent in Alachua County
2013 – 2024 · 12 data points
32 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$1,339
+6.7%
since 2023 ± $30 · margin of error
Regions of Florida · 2024
32 of 67
Place 1 is the highest value.
since 2014
+52%
+3.8% a year on average
vs Florida
−20%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+52% since 2014
$750
$1,000
$1,250
$1,500
$1,750
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median rent · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$1,339 · 2024
First value
$886 · 2013
Highest
$1,339 · 2024
Lowest
$871 · 2015
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $1,339 | $30 | +6.7% | $1,669 | $1,413 |
| 2023estimate | $1,255 | $31 | +5.4% | $1,564 | $1,348 |
| 2022estimate | $1,191 | $24 | +10% | $1,444 | $1,268 |
| 2021estimate | $1,082 | $19 | +7.8% | $1,301 | $1,163 |
| 2020estimate | $1,004 | $24 | +2.1% | $1,218 | — |
| 2019estimate | $983 | $16 | +2.6% | $1,175 | — |
| 2018estimate | $958 | $13 | +4.6% | $1,128 | — |
| 2017estimate | $916 | $12 | +3.5% | $1,077 | — |
| 2016estimate | $885 | $13 | +1.6% | $1,032 | — |
| 2015estimate | $871 | $11 | −1.4% | $1,002 | — |
| 2014estimate | $883 | $14 | −0.3% | $998 | — |
| 2013estimate | $886 | $14 | $990 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 67 | Calhoun County | $566 | |
| 66 | Dixie County | $581 | |
| 65 | Jefferson County | $679 | |
| 64 | Gadsden County | $689 | |
| 63 | Lafayette County | $689 | |
| 62 | Hamilton County | $694 | |
| 61 | Jackson County | $722 | |
| 60 | Washington County | $724 | |
| 59 | Madison County | $726 | |
| 58 | Levy County | $751 | |
| 57 | Holmes County | $753 | |
| 56 | Putnam County | $753 | |
| 55 | Suwannee County | $756 | |
| 54 | Union County | $760 | |
| 53 | Gilchrist County | $767 | |
| 52 | Glades County | $774 | |
| 51 | DeSoto County | $787 | |
| 50 | Taylor County | $791 | |
| 49 | Liberty County | $792 | |
| 48 | Hardee County | $801 | |
| 47 | Columbia County | $834 | |
| 46 | Highlands County | $839 | |
| 45 | Bradford County | $845 | |
| 44 | Hendry County | $859 | |
| 43 | Baker County | $873 | |
| … | |||
| 35 | Sumter County | $1,055 | |
| 34 | Leon County | $1,071 | |
| 33 | Escambia County | $1,076 | |
| 32 | Alachua County | $1,082 | |
| 31 | Indian River County | $1,086 | |
| 30 | Polk County | $1,090 | |
| 29 | Charlotte County | $1,094 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The monthly rent in the middle of all rented homes.
How it is calculated
Median gross rent per month including utilities, from the survey.