- Home
- Statistics
- Alachua County
- Economy & jobs
- Income per person
Economy & jobs
Statistics · Area
estimate
Income per person in Alachua County
2013 – 2024 · 12 data points
29 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$38,869
+2.3%
since 2023 ± $1,312 · margin of error
Regions of Florida · 2024
29 of 67
Place 1 is the highest value.
since 2014
+55%
+4.1% a year on average
vs Florida
−8.8%
Florida: $42,609 · 2024
Income per person, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+55% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$38,869 · 2024
First value
$24,857 · 2013
Highest
$38,869 · 2024
Lowest
$24,857 · 2013
Average change
+4.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $38,869 | $1,312 | +2.3% | $42,609 | $44,673 |
| 2023estimate | $37,981 | $1,411 | +6.4% | $41,055 | $43,289 |
| 2022estimate | $35,684 | $1,217 | +10% | $38,850 | $41,261 |
| 2021estimate | $32,323 | $864 | +8.4% | $35,216 | $37,638 |
| 2020estimate | $29,821 | $948 | +4.1% | $32,848 | — |
| 2019estimate | $28,646 | $727 | +2.7% | $31,619 | — |
| 2018estimate | $27,896 | $647 | +5.5% | $30,197 | — |
| 2017estimate | $26,431 | $711 | +2.6% | $28,774 | — |
| 2016estimate | $25,758 | $654 | +1.0% | $27,598 | — |
| 2015estimate | $25,498 | $602 | +1.9% | $26,829 | — |
| 2014estimate | $25,020 | $561 | +0.7% | $26,499 | — |
| 2013estimate | $24,857 | $675 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 67 | Hamilton County | $15,532 | |
| 66 | Lafayette County | $17,022 | |
| 65 | DeSoto County | $18,193 | |
| 64 | Madison County | $18,909 | |
| 63 | Holmes County | $19,028 | |
| 62 | Washington County | $19,375 | |
| 61 | Taylor County | $19,492 | |
| 60 | Calhoun County | $19,512 | |
| 59 | Liberty County | $19,585 | |
| 58 | Dixie County | $19,911 | |
| 57 | Hendry County | $20,122 | |
| 56 | Hardee County | $20,181 | |
| 55 | Union County | $20,663 | |
| 54 | Bradford County | $21,003 | |
| 53 | Jackson County | $21,058 | |
| 52 | Gadsden County | $21,087 | |
| 51 | Glades County | $22,128 | |
| 50 | Putnam County | $22,257 | |
| 49 | Levy County | $22,772 | |
| 48 | Gilchrist County | $22,775 | |
| 47 | Okeechobee County | $23,133 | |
| 46 | Suwannee County | $23,389 | |
| 45 | Baker County | $24,051 | |
| 44 | Osceola County | $24,146 | |
| 43 | Columbia County | $24,569 | |
| … | |||
| 31 | Lake County | $29,426 | |
| 30 | Pasco County | $29,498 | |
| 29 | Miami-Dade County | $29,598 | |
| 28 | Alachua County | $29,821 | |
| 27 | Volusia County | $29,859 | |
| 26 | Bay County | $30,774 | |
| 25 | Orange County | $31,409 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida