- Home
- Statistics
- Alachua County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Alachua County
2000 – 2024 · 25 data points
30 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$58,873
+4.3%
since 2023
Regions of Florida · 2024
30 of 67
Place 1 is the highest value.
since 2014
+57%
+3.6% a year on average
vs Florida
−19%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Alachua County · Florida · United States
+57% since 2014
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Alachua County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Alachua County · 2000 – 2024
Latest value
$58,873 · 2024
First value
$25,072 · 2000
Highest
$58,873 · 2024
Lowest
$25,072 · 2000
Average change
+3.6% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $58,873 | +4.3% | $73,006 | $73,204 |
| 2023 | $56,461 | +7.3% | $70,057 | $70,002 |
| 2022 | $52,636 | +1.6% | $65,429 | $66,298 |
| 2021 | $51,784 | +8.6% | $62,617 | $64,692 |
| 2020 | $47,695 | +5.1% | $56,597 | $59,151 |
| 2019 | $45,360 | +4.8% | $53,666 | $55,567 |
| 2018 | $43,293 | +4.8% | $51,015 | $53,311 |
| 2017 | $41,322 | +5.5% | $48,447 | $51,006 |
| 2016 | $39,183 | +1.7% | $45,730 | $48,974 |
| 2015 | $38,534 | +2.7% | $44,957 | $48,062 |
| 2014 | $37,506 | +3.8% | $42,877 | $46,289 |
| 2013 | $36,118 | −0.0% | $40,743 | $44,402 |
| 2012 | $36,120 | −0.9% | $41,211 | $44,238 |
| 2011 | $36,440 | +2.7% | $40,437 | $42,650 |
| 2010 | $35,481 | +3.9% | $38,779 | $40,557 |
| 2009 | $34,144 | −3.9% | $36,777 | $39,307 |
| 2008 | $35,527 | +3.3% | $39,185 | $40,854 |
| 2007 | $34,389 | +3.7% | $39,184 | $39,588 |
| 2006 | $33,152 | +5.1% | $38,009 | $37,843 |
| 2005 | $31,538 | +5.7% | $35,736 | $35,669 |
| 2004 | $29,832 | +9.3% | $33,706 | $34,183 |
| 2003 | $27,282 | +2.5% | $31,779 | $32,659 |
| 2002 | $26,607 | +1.7% | $30,815 | $31,801 |
| 2001 | $26,168 | +4.4% | $30,405 | $31,548 |
| 2000 | $25,072 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 67 | Union County | $26,170 | |
| 66 | Glades County | $32,380 | |
| 65 | Lafayette County | $32,599 | |
| 64 | DeSoto County | $33,291 | |
| 63 | Hamilton County | $34,832 | |
| 62 | Liberty County | $35,174 | |
| 61 | Dixie County | $35,448 | |
| 60 | Hardee County | $35,838 | |
| 59 | Calhoun County | $36,259 | |
| 58 | Washington County | $37,168 | |
| 57 | Taylor County | $37,765 | |
| 56 | Holmes County | $38,978 | |
| 55 | Okeechobee County | $39,579 | |
| 54 | Putnam County | $39,876 | |
| 53 | Jackson County | $40,390 | |
| 52 | Madison County | $40,409 | |
| 51 | Suwannee County | $40,834 | |
| 50 | Hendry County | $40,908 | |
| 49 | Bradford County | $40,967 | |
| 48 | Highlands County | $41,643 | |
| 47 | Gilchrist County | $42,908 | |
| 46 | Baker County | $43,068 | |
| 45 | Columbia County | $43,757 | |
| 44 | Polk County | $43,955 | |
| 43 | Osceola County | $44,267 | |
| … | |||
| 34 | St. Lucie County | $50,703 | |
| 33 | Lake County | $50,931 | |
| 32 | Pasco County | $51,514 | |
| 31 | Alachua County | $51,784 | |
| 30 | Jefferson County | $51,825 | |
| 29 | Escambia County | $51,872 | |
| 28 | Volusia County | $52,064 | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2021
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Alachua County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$21B
2024
Economic growth
2.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.4%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.9%
2024
Labour force
142K
2025
Household income per person
$64,167
2024 · Florida