- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.5% | |
| 66 | Holmes County | 1.7% | |
| 65 | Gulf County | 2.0% | |
| 64 | Wakulla County | 2.0% | |
| 63 | Bradford County | 2.3% | |
| 62 | Washington County | 2.7% | |
| 61 | Dixie County | 2.8% | |
| 60 | Taylor County | 2.8% | |
| 59 | Union County | 2.9% | |
| 58 | Gilchrist County | 2.9% | |
| 57 | Jefferson County | 3.0% | |
| 56 | Franklin County | 3.2% | |
| 55 | Nassau County | 3.3% | |
| 54 | Jackson County | 3.4% | |
| 53 | Levy County | 3.5% | |
| 52 | Calhoun County | 3.6% | |
| 51 | Columbia County | 3.6% | |
| 50 | Hamilton County | 3.6% | |
| 49 | Madison County | 3.7% | |
| 48 | Putnam County | 4.2% | |
| 47 | Lafayette County | 4.3% | |
| 46 | Santa Rosa County | 4.5% | |
| 45 | Escambia County | 4.7% | |
| 44 | Liberty County | 4.9% | |
| 43 | Gadsden County | 5.2% | |
| … | |||
| 27 | Duval County | 9.7% | |
| 26 | Polk County | 9.9% | |
| 25 | Martin County | 10.1% | |
| 24 | Alachua County | 10.1% | |
| 23 | Charlotte County | 10.2% | |
| 22 | Indian River County | 10.2% | |
| 21 | Highlands County | 11.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers