- Home
- Statistics
- Alachua County
- People
- Born abroad
Born abroad in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 11.6% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 11.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.8% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.7% | −0.2 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.8% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 10.5% | +0.3 pp | 20.7% | — | — |
| 2018estimate | 10.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 10.0% | −0.2 pp | 20.2% | — | — |
| 2016estimate | 10.1% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 10.3% | −0.0 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.3% | −0.4 pp | 19.6% | — | — |
| 2013estimate | 10.7% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.8% | |
| 66 | Dixie County | 2.1% | |
| 65 | Wakulla County | 2.1% | |
| 64 | Gulf County | 2.4% | |
| 63 | Holmes County | 2.5% | |
| 62 | Union County | 2.8% | |
| 61 | Taylor County | 2.9% | |
| 60 | Bradford County | 2.9% | |
| 59 | Jackson County | 3.0% | |
| 58 | Washington County | 3.3% | |
| 57 | Franklin County | 3.3% | |
| 56 | Gilchrist County | 3.4% | |
| 55 | Calhoun County | 3.6% | |
| 54 | Columbia County | 3.8% | |
| 53 | Putnam County | 3.8% | |
| 52 | Hamilton County | 3.8% | |
| 51 | Jefferson County | 3.9% | |
| 50 | Nassau County | 3.9% | |
| 49 | Levy County | 4.1% | |
| 48 | Madison County | 4.1% | |
| 47 | Santa Rosa County | 4.8% | |
| 46 | Escambia County | 4.9% | |
| 45 | Liberty County | 5.1% | |
| 44 | Lafayette County | 5.1% | |
| 43 | Suwannee County | 5.2% | |
| … | |||
| 26 | Indian River County | 10.0% | |
| 25 | Polk County | 10.0% | |
| 24 | Martin County | 10.1% | |
| 23 | Alachua County | 10.3% | |
| 22 | Charlotte County | 10.3% | |
| 21 | Duval County | 10.8% | |
| 20 | Highlands County | 10.9% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Alachua County in numbers