- Home
- Statistics
- Alachua County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $602 | +9.1% | $757 | $657 |
| 2024 | $552 | +6.2% | $717 | $636 |
| 2023 | $520 | +6.1% | $683 | $611 |
| 2022 | $490 | +3.4% | $649 | $588 |
| 2021 | $474 | +13% | $597 | $549 |
| 2020 | $418 | +6.6% | $533 | $498 |
| 2019 | $392 | +2.9% | $513 | $482 |
| 2018 | $381 | +1.9% | $498 | $463 |
| 2017 | $374 | +6.9% | $480 | $446 |
| 2016 | $350 | +0.6% | $469 | $432 |
| 2015 | $348 | +0.9% | $460 | $419 |
| 2014 | $345 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 65 | Calhoun County | $392 | |
| 64 | Union County | $434 | |
| 63 | Madison County | $434 | |
| 62 | Holmes County | $435 | |
| 61 | Gadsden County | $441 | |
| 60 | Jackson County | $447 | |
| 59 | Dixie County | $452 | |
| 58 | Bradford County | $461 | |
| 57 | Wakulla County | $463 | |
| 56 | Baker County | $464 | |
| 55 | Jefferson County | $469 | |
| 54 | Gilchrist County | $477 | |
| 53 | Putnam County | $482 | |
| 52 | Leon County | $494 | |
| 51 | Suwannee County | $499 | |
| 50 | Hendry County | $499 | |
| 49 | Taylor County | $500 | |
| 48 | Levy County | $501 | |
| 47 | Columbia County | $501 | |
| 46 | Washington County | $503 | |
| 45 | Santa Rosa County | $506 | |
| 44 | Highlands County | $507 | |
| 43 | Pasco County | $509 | |
| 42 | DeSoto County | $510 | |
| 41 | Citrus County | $514 | |
| … | |||
| 29 | Volusia County | $593 | |
| 28 | Hamilton County | $600 | |
| 27 | Okaloosa County | $601 | |
| 26 | Alachua County | $602 | |
| 25 | Charlotte County | $605 | |
| 24 | Bay County | $614 | |
| 23 | Gulf County | $615 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Alachua County in numbers