- Home
- Statistics
- Alachua County
- Tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Alachua County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Alachua County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $602 | +9.1% | $757 | $657 |
| 2024 | $552 | +6.2% | $717 | $636 |
| 2023 | $520 | +6.1% | $683 | $611 |
| 2022 | $490 | +3.4% | $649 | $588 |
| 2021 | $474 | +13% | $597 | $549 |
| 2020 | $418 | +6.6% | $533 | $498 |
| 2019 | $392 | +2.9% | $513 | $482 |
| 2018 | $381 | +1.9% | $498 | $463 |
| 2017 | $374 | +6.9% | $480 | $446 |
| 2016 | $350 | +0.6% | $469 | $432 |
| 2015 | $348 | +0.9% | $460 | $419 |
| 2014 | $345 | $443 | $404 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 66 | Lafayette County | $239 | |
| 65 | Union County | $241 | |
| 64 | Holmes County | $269 | |
| 63 | Dixie County | $272 | |
| 62 | Madison County | $273 | |
| 61 | Jackson County | $284 | |
| 60 | Calhoun County | $287 | |
| 59 | Jefferson County | $289 | |
| 58 | Baker County | $289 | |
| 57 | Wakulla County | $297 | |
| 56 | Bradford County | $298 | |
| 55 | Taylor County | $303 | |
| 54 | Hardee County | $310 | |
| 53 | Gadsden County | $310 | |
| 52 | Hamilton County | $313 | |
| 51 | Leon County | $314 | |
| 50 | Putnam County | $317 | |
| 49 | Gilchrist County | $320 | |
| 48 | Suwannee County | $321 | |
| 47 | Hendry County | $321 | |
| 46 | Columbia County | $323 | |
| 45 | Hernando County | $326 | |
| 44 | Santa Rosa County | $330 | |
| 43 | Highlands County | $331 | |
| 42 | Washington County | $332 | |
| … | |||
| 34 | Polk County | $374 | |
| 33 | Clay County | $377 | |
| 32 | Charlotte County | $379 | |
| 31 | Alachua County | $381 | |
| 30 | DeSoto County | $382 | |
| 29 | Flagler County | $383 | |
| 28 | Brevard County | $384 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2018
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
Tourism
Alachua County in numbers