- Home
- Statistics
- Alachua County
- People
- Median age
Median age in Alachua County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 32.3 | 0.2 | +0.1 | 42.6 | 38.9 | — |
| 2023estimate | 32.2 | 0.2 | +0.5 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 31.7 | 0.2 | −0.4 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 32.1 | 0.2 | +0.4 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 31.7 | 0.2 | +0.1 | 42.2 | — | 29.6 |
| 2019estimate | 31.6 | 0.2 | +0.3 | 42.0 | — | 29.3 |
| 2018estimate | 31.3 | 0.2 | +0.1 | 41.9 | — | 29.0 |
| 2017estimate | 31.2 | 0.2 | +0.2 | 41.8 | — | 28.8 |
| 2016estimate | 31.0 | 0.1 | +0.2 | 41.6 | — | 28.5 |
| 2015estimate | 30.8 | 0.2 | +0.3 | 41.4 | — | 28.3 |
| 2014estimate | 30.5 | 0.1 | +0.2 | 41.2 | — | 28.1 |
| 2013estimate | 30.3 | 0.1 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 67 | Leon County | 30.5 | |
| 66 | Alachua County | 31.2 | |
| 65 | Hendry County | 33.7 | |
| 64 | Orange County | 34.7 | |
| 63 | Hardee County | 34.9 | |
| 62 | Osceola County | 35.7 | |
| 61 | Duval County | 36.0 | |
| 60 | Okaloosa County | 36.7 | |
| 59 | Hillsborough County | 36.8 | |
| 58 | Liberty County | 36.9 | |
| 57 | Escambia County | 37.0 | |
| 56 | Baker County | 37.1 | |
| 55 | Seminole County | 39.1 | |
| 54 | Lafayette County | 39.2 | |
| 53 | Clay County | 39.4 | |
| 52 | Santa Rosa County | 39.5 | |
| 51 | Miami-Dade County | 39.5 | |
| 50 | Bay County | 39.6 | |
| 49 | Union County | 39.8 | |
| 48 | Broward County | 40.1 | |
| 47 | Calhoun County | 40.3 | |
| 46 | Polk County | 40.4 | |
| 45 | Gadsden County | 40.7 | |
| 44 | Columbia County | 40.7 | |
| 43 | DeSoto County | 40.7 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Alachua County in numbers