- Home
- Statistics
- Alachua County
- Housing
- Median rent
Housing
Statistics · Area
estimate
Median rent in Alachua County
2013 – 2024 · 12 data points
32 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$1,339
+6.7%
since 2023 ± $30 · margin of error
Regions of Florida · 2024
32 of 67
Place 1 is the highest value.
since 2014
+52%
+3.8% a year on average
vs Florida
−20%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+52% since 2014
$750
$1,000
$1,250
$1,500
$1,750
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median rent · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$1,339 · 2024
First value
$886 · 2013
Highest
$1,339 · 2024
Lowest
$871 · 2015
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $1,339 | $30 | +6.7% | $1,669 | $1,413 |
| 2023estimate | $1,255 | $31 | +5.4% | $1,564 | $1,348 |
| 2022estimate | $1,191 | $24 | +10% | $1,444 | $1,268 |
| 2021estimate | $1,082 | $19 | +7.8% | $1,301 | $1,163 |
| 2020estimate | $1,004 | $24 | +2.1% | $1,218 | — |
| 2019estimate | $983 | $16 | +2.6% | $1,175 | — |
| 2018estimate | $958 | $13 | +4.6% | $1,128 | — |
| 2017estimate | $916 | $12 | +3.5% | $1,077 | — |
| 2016estimate | $885 | $13 | +1.6% | $1,032 | — |
| 2015estimate | $871 | $11 | −1.4% | $1,002 | — |
| 2014estimate | $883 | $14 | −0.3% | $998 | — |
| 2013estimate | $886 | $14 | $990 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 1 | Monroe County | $1,999 | |
| 2 | St. Johns County | $1,922 | |
| 3 | Palm Beach County | $1,916 | |
| 4 | Broward County | $1,907 | |
| 5 | Collier County | $1,862 | |
| 6 | Miami-Dade County | $1,829 | |
| 7 | Sarasota County | $1,818 | |
| 8 | Seminole County | $1,783 | |
| 9 | Orange County | $1,775 | |
| 10 | Osceola County | $1,746 | |
| 11 | Walton County | $1,741 | |
| 12 | Flagler County | $1,722 | |
| 13 | Lee County | $1,712 | |
| 14 | Manatee County | $1,671 | |
| 15 | Hillsborough County | $1,667 | |
| 16 | Pinellas County | $1,642 | |
| 17 | Okaloosa County | $1,612 | |
| 18 | Lake County | $1,586 | |
| 19 | St. Lucie County | $1,585 | |
| 20 | Martin County | $1,569 | |
| 21 | Brevard County | $1,556 | |
| 22 | Clay County | $1,551 | |
| 23 | Santa Rosa County | $1,544 | |
| 24 | Nassau County | $1,526 | |
| 25 | Pasco County | $1,505 | |
| … | |||
| 29 | Charlotte County | $1,464 | |
| 30 | Polk County | $1,363 | |
| 31 | Indian River County | $1,357 | |
| 32 | Alachua County | $1,339 | |
| 33 | Escambia County | $1,321 | |
| 34 | Baker County | $1,302 | |
| 35 | Hernando County | $1,298 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The monthly rent in the middle of all rented homes.
How it is calculated
Median gross rent per month including utilities, from the survey.