- Home
- Statistics
- Alachua County
- Housing
- Median rent
Housing
Statistics · Area
estimate
Median rent in Alachua County
2013 – 2024 · 12 data points
32 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$1,339
+6.7%
since 2023 ± $30 · margin of error
Regions of Florida · 2024
32 of 67
Place 1 is the highest value.
since 2014
+52%
+3.8% a year on average
vs Florida
−20%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Alachua County · Florida · United States
+52% since 2014
$750
$1,000
$1,250
$1,500
$1,750
2013
2016
2018
2020
2024
Alachua County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median rent · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Alachua County · 2013 – 2024
Latest value
$1,339 · 2024
First value
$886 · 2013
Highest
$1,339 · 2024
Lowest
$871 · 2015
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Alachua County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | $1,339 | $30 | +6.7% | $1,669 | $1,413 |
| 2023estimate | $1,255 | $31 | +5.4% | $1,564 | $1,348 |
| 2022estimate | $1,191 | $24 | +10% | $1,444 | $1,268 |
| 2021estimate | $1,082 | $19 | +7.8% | $1,301 | $1,163 |
| 2020estimate | $1,004 | $24 | +2.1% | $1,218 | — |
| 2019estimate | $983 | $16 | +2.6% | $1,175 | — |
| 2018estimate | $958 | $13 | +4.6% | $1,128 | — |
| 2017estimate | $916 | $12 | +3.5% | $1,077 | — |
| 2016estimate | $885 | $13 | +1.6% | $1,032 | — |
| 2015estimate | $871 | $11 | −1.4% | $1,002 | — |
| 2014estimate | $883 | $14 | −0.3% | $998 | — |
| 2013estimate | $886 | $14 | $990 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 1 | Monroe County | $1,367 | |
| 2 | Broward County | $1,171 | |
| 3 | Palm Beach County | $1,149 | |
| 4 | Miami-Dade County | $1,085 | |
| 5 | St. Johns County | $1,073 | |
| 6 | Seminole County | $1,046 | |
| 7 | Flagler County | $1,039 | |
| 8 | Osceola County | $1,030 | |
| 9 | Orange County | $1,022 | |
| 10 | Collier County | $1,020 | |
| 11 | Clay County | $1,013 | |
| 12 | St. Lucie County | $1,006 | |
| 13 | Santa Rosa County | $1,003 | |
| 14 | Sarasota County | $1,003 | |
| 15 | Okaloosa County | $1,001 | |
| 16 | Walton County | $970 | |
| 17 | Nassau County | $958 | |
| 18 | Hillsborough County | $952 | |
| 19 | Pinellas County | $947 | |
| 20 | Lake County | $946 | |
| 21 | Lee County | $943 | |
| 22 | Martin County | $939 | |
| 23 | Duval County | $935 | |
| 24 | Manatee County | $933 | |
| 25 | Bay County | $932 | |
| … | |||
| 28 | Pasco County | $911 | |
| 29 | Brevard County | $899 | |
| 30 | Volusia County | $898 | |
| 31 | Alachua County | $886 | |
| 32 | Hernando County | $885 | |
| 33 | Escambia County | $869 | |
| 34 | Polk County | $862 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The monthly rent in the middle of all rented homes.
How it is calculated
Median gross rent per month including utilities, from the survey.