- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 23 | Alachua County | 276K | |
| 51 | Baker County | 28,110 | |
| 30 | Bay County | 177K | |
| 50 | Bradford County | 28,115 | |
| 10 | Brevard County | 601K | |
| 2 | Broward County | 1.9M | |
| 63 | Calhoun County | 13,711 | |
| 29 | Charlotte County | 183K | |
| 33 | Citrus County | 151K | |
| 25 | Clay County | 216K | |
| 18 | Collier County | 371K | |
| 41 | Columbia County | 69,186 | |
| 48 | DeSoto County | 33,738 | |
| 58 | Dixie County | 16,622 | |
| 6 | Duval County | 988K | |
| 21 | Escambia County | 319K | |
| 35 | Flagler County | 113K | |
| 64 | Franklin County | 12,342 | |
| 43 | Gadsden County | 44,186 | |
| 57 | Gilchrist County | 17,679 | |
| 65 | Glades County | 12,035 | |
| 61 | Gulf County | 14,107 | |
| 62 | Hamilton County | 13,987 | |
| 52 | Hardee County | 25,403 | |
| 47 | Hendry County | 39,256 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers