- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,299 | |
| 66 | Lafayette County | 7,943 | |
| 65 | Franklin County | 12,181 | |
| 64 | Glades County | 12,268 | |
| 63 | Hamilton County | 13,079 | |
| 62 | Calhoun County | 13,511 | |
| 61 | Gulf County | 14,447 | |
| 60 | Jefferson County | 14,501 | |
| 59 | Union County | 15,874 | |
| 58 | Dixie County | 16,947 | |
| 57 | Madison County | 18,075 | |
| 56 | Gilchrist County | 18,334 | |
| 55 | Holmes County | 19,299 | |
| 54 | Taylor County | 20,851 | |
| 53 | Washington County | 24,854 | |
| 52 | Hardee County | 25,318 | |
| 51 | Bradford County | 28,065 | |
| 50 | Baker County | 28,674 | |
| 49 | Wakulla County | 34,282 | |
| 48 | DeSoto County | 34,327 | |
| 47 | Okeechobee County | 40,029 | |
| 46 | Hendry County | 40,207 | |
| 45 | Gadsden County | 43,609 | |
| 44 | Suwannee County | 44,111 | |
| 43 | Levy County | 44,175 | |
| … | |||
| 27 | Hernando County | 201K | |
| 26 | Okaloosa County | 214K | |
| 25 | Clay County | 223K | |
| 24 | Alachua County | 282K | |
| 23 | St. Johns County | 293K | |
| 22 | Leon County | 296K | |
| 21 | Escambia County | 324K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers