- Home
- Statistics
- Alachua County
- People
- Population
Population in Alachua County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Alachua County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 290,028 | +0.2% | 23M | 342M | 8.2B |
| 2024 | 289,446 | +0.5% | 23M | 340M | 8.1B |
| 2023 | 287,873 | +1.0% | 23M | 337M | 8.1B |
| 2022 | 284,908 | +1.1% | 22M | 334M | 8B |
| 2021 | 281,889 | +0.8% | 22M | 332M | 7.9B |
| 2020 | 279,767 | +1.2% | 22M | 332M | 7.9B |
| 2019 | 276,404 | +0.4% | 21M | — | 7.8B |
| 2018 | 275,358 | +1.3% | 21M | — | 7.7B |
| 2017 | 271,922 | +1.2% | 21M | — | 7.6B |
| 2016 | 268,800 | +2.2% | 21M | — | 7.5B |
| 2015 | 263,139 | +1.7% | 20M | — | 7.4B |
| 2014 | 258,783 | +1.5% | 20M | — | 7.4B |
| 2013 | 255,014 | +0.7% | 20M | — | 7.3B |
| 2012 | 253,279 | +1.0% | 19M | — | 7.2B |
| 2011 | 250,813 | +1.2% | 19M | — | 7.1B |
| 2010 | 247,811 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,804 | |
| 66 | Lafayette County | 8,199 | |
| 65 | Franklin County | 12,608 | |
| 64 | Glades County | 12,867 | |
| 63 | Calhoun County | 13,462 | |
| 62 | Hamilton County | 13,693 | |
| 61 | Jefferson County | 15,560 | |
| 60 | Gulf County | 15,767 | |
| 59 | Union County | 15,992 | |
| 58 | Dixie County | 17,510 | |
| 57 | Madison County | 18,545 | |
| 56 | Gilchrist County | 19,725 | |
| 55 | Holmes County | 19,941 | |
| 54 | Taylor County | 21,693 | |
| 53 | Washington County | 25,513 | |
| 52 | Hardee County | 25,927 | |
| 51 | Bradford County | 27,789 | |
| 50 | Baker County | 28,695 | |
| 49 | DeSoto County | 36,269 | |
| 48 | Wakulla County | 36,516 | |
| 47 | Okeechobee County | 41,575 | |
| 46 | Gadsden County | 44,165 | |
| 45 | Hendry County | 44,523 | |
| 44 | Suwannee County | 46,308 | |
| 43 | Levy County | 46,657 | |
| … | |||
| 27 | Hernando County | 213K | |
| 26 | Okaloosa County | 220K | |
| 25 | Clay County | 233K | |
| 24 | Alachua County | 288K | |
| 23 | Leon County | 298K | |
| 22 | St. Johns County | 321K | |
| 21 | Escambia County | 329K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alachua County in numbers